Lyon, France priest attacked, Halloween, 2020 +Church & Teacher beheadings & Marie Antoinette
Saturday, October 31, 2020
Lyon, France priest attacked, Halloween, 2020 +Church & Teacher beheadings & Marie Antoinette
Wednesday, October 14, 2020
The black speech....
The black speech....
One Ring to rule them all, One Ring to find them, One Ring to bring them all, and in the darkness bind them
"Ash nazg durbatulûk, ash nazg gimbatul, ash nazg thrakatulûk, agh burzum-ishi krimpatul" = 404 (Reverse Full Reduction)
"Ash nazg durbatulûk, ash nazg gimbatul, ash nazg thrakatulûk, agh burzum-ishi krimpatul" = 5111 (Jewish)
One Ring to rule them all, One Ring to find them, One Ring to bring them all, and in the darkness bind them
In Greek....
"Éna dachtylídi gia na ta kyvernísete óla, éna dachtylídi gia na ta vreíte, Éna dachtylídi gia na ta férei óla, kai sto skotádi tous syndéei" = 1044 (English Ordinal)
"Mark of the beast" = 144 (English Ordinal)
"Éna dachtylídi gia na ta kyvernísete óla, éna dachtylídi gia na ta vreíte, Éna dachtylídi gia na ta férei óla, kai sto skotádi tous syndéei" = 3313 (Primes)
"טבעת אחת שתשלוט בכולן, טבעת אחת שתמצא אותם, טבעת אחת שתביא את כולם, ובחשכה תחייב אותם" = 9859 (Hebrew Soffits) 1217th prime number... Popes birthday is 12/17
german
"Ein Ring, um sie alle zu regieren, Ein Ring, um sie zu finden, Ein Ring, um sie alle zu bringen und sie in der Dunkelheit zu binden" = 561 (Reverse Full Reduction) 33rd Triangular
Scottish Galic
"Aon chearcall gus an riaghladh uile, Aon Fhàinne gus an lorg, Aon chearcall gus an toirt uile, agus anns an dorchadas ceangail iad" = 6024 (English Sumerian)
One Ring to rule them all
"Ένα δαχτυλίδι για να τα κυβερνά όλα" = 84 (Greek Reduction)
Yiddish
"eyn ring tsu hershn zey ale" = 118 (Full Reduction)
"eyn ring tsu hershn zey ale, eyn ring tsu gefinen zey, eyn ring tsu brengen zey ale, aun in der fintsternish zey bindn" = 555 (Single Reduction)
"eyn ring tsu hershn zey ale, eyn ring tsu gefinen zey, eyn ring tsu brengen zey ale, aun in der fintsternish zey bindn" = 1308 (Reverse Ordinal)
"eyn ring tsu hershn zey ale, eyn ring tsu gefinen zey, eyn ring tsu brengen zey ale, aun in der fintsternish zey bindn" = 351 (Chaldean) 26th triangular
"eyn ring tsu hershn zey ale, eyn ring tsu gefinen zey, eyn ring tsu brengen zey ale, aun in der fintsternish zey bindn" = 369 (Septenary)
Yiddish
Ring of power
"רינג פון מאַכט" = 46 (Hebrew Reduction)
"רינג פון מאַכט" = 118 (Hebrew Ordinal)
"רינג פון מאַכט" = 469 (Hebrew Gematria)
"רינג פון מאַכט" = 1119 (Hebrew Soffits)
Lord of the rings
"har fun di rings" = 148 (English Ordinal)
"har fun di rings" = 888 (English Sumerian)
Welsh ....purple revolution
"chwyldro porffor" = 202 (English Ordinal)
"chwyldro porffor" = 1212 (English Sumerian)
red dragon emperor
"ymerawdwr draig goch" = 202 (English Ordinal)
one ring to rule them all
"Un Modrwy i'w rheoli i gyd" = 277 (English Ordinal)
Sunday, June 21, 2020
Red Heifer to next President seated..... #828 #120 #2423 #2424 #877
Red Heifer born on 8/28/2018
From Red Heifer birth to next President seated......
From and including: Tuesday, August 28, 2018
To, but not including Wednesday, January 20, 2021
Or 2 years, 4 months, 23 days excluding the end date.
2423 = Twin eclipses window

Adding the end date ..... = 2424
From and including: Tuesday, August 28, 2018
To and including: Wednesday, January 20, 2021
Or 2 years, 4 months, 24 days including the end date.
2424 = Trump number
"June Fourteenth Nineteen forty six" = 2424 (English Sumerian)
"make America great again" = 2424 (Reverse English Sumerian)
"Ancient Accepted York Rite of Freemasonry" = 2424 (English Sumerian)
"United States President Donald John Trump" = 2424 (Jewish)
Something interesting about the day after the second eclipse is that in the Jewish calendar April 9th 2024 does this.....
Day after 2nd eclipse 4/9/2024
Tue, 9 April 2024 = 1st of Nisan, 5784
"Rosh Chodesh Nisan" = 576 (Jewish)
(square root 24 = 24*24...= 2424 days between eclipses)
"total solar eclipse" = 202 (English Ordinal)
202+202=404
"make America great again" = 404 (Reverse Ordinal)
"total solar eclipse" = 1212 (English Sumerian)
1212+1212=2424
"make America great again" = 2424 (Reverse English Sumerian)
April 9th 2024 is New Years Day on the Jewish calendar.... 1st of Nisan, 5784
"New Year" = 1431 (Jewish)
"Scottish Rite Freemasonry" = 1431 (Jewish)
"behold a pale white horse" = 1431 (Jewish)
"astral twins" = 1431 (Jewish)
It's interesting that having the twin eclipses window close on 4/9/2024 on Jewish New Years day could be symbolizing the NEW world order beginning. That would mean they have to get their agenda done within these 2424 days. That's probably why so much is going on. It's our duty as people who are awake to throw as many monkey wrenches into their machine as possible. Slow this thing down!
St John's day June 24th is 666 days since red heifer birth on 8/28/18
https://decodingsatan.blogspot.com/2020/06/st-johns-day-june-24th-is-666-days.html
Saturday, June 20, 2020
Hillary went to see "To Kill A Mockingbird" on 2/18/2019 #488 days to 6.20.20

"To Kill a Mockingbird" = 185 (English Ordinal)
"Donald John Trump" = 185 (English Ordinal)
From and including: Monday, February 18, 2019
To, but not including Saturday, June 20, 2020
Result: 488 days
"Mark of the Beast" = 488 (Jewish)
"mark of the beast" = 144 (English Ordinal)
"Hillary Rodham" = 144 (English Ordinal)
"Blood Moon Eclipse" = 488 (Jewish)
"The Great Crash" = 488 (Jewish)
The book was published 144 after Trump was born..
From and including: Friday, June 14, 1946
To and including: Monday, July 11, 1960
Or 14 years, 28 days including the end date.
Or 14 years 4 weeks =144
To Kill a Mockingbird interesting book published on 7/11 a world domination number..
"world domination" = 711 (Satanic)
"Operation Mockingbird" = 115 (Reverse Full Reduction)
"President Donald John Trump" = 115 (Full Reduction)
"Scottish Rite Freemasonry" = 115 (Full Reduction)
"Psychological operations" = 115 (Full Reduction)
"Operation Mockingbird" = 322 (Reverse Ordinal)
"Dumbing down the sleeping masses" = 322 (English Ordinal)
"Military industrial complex" = 322 (English Ordinal)
"Tree of Life Synagogue shooting" = 322 (English Ordinal)
"Collapse of the world trade center" = 322 (English Ordinal)
Publishing date in Hebrew ...
Mon, 11 July 1960 = 16th of Tamuz, 5720
ט״ז בְּתַמּוּז תש״כ
Parashat Pinchas (in Diaspora)
"ט״ז בְּתַמּוּז תש״כ" = 48 (Hebrew Reduction)
223 is the 48th prime number
"Operation Mockingbird" = 322 (Reverse Ordinal)
Parashat Pinchas is the 41st weekly Torah portion
"skull and bones" = 41 (Full Reduction) (322)
"Im still with her" = 1110 (English Sumerian)
"to kill a mocking bird" = 1110 (English Sumerian)
"Donald John Trump" = 1110 (English Sumerian)
The Clinton's went to see "To Kill a Mockingbird on 2/18/19
From then to election 202 is 624 days
From and including: Monday, February 18, 2019
To, but not including Tuesday, November 3, 2020
Result: 624 days
"Hillary" = 624 (Reverse English Sumerian)
"making history" = 624 (Satanic)
"Hillary Clinton 2020" = 666 (Satanic)
"Hillary Clinton 2020" = 77 (Full Reduction)
"I'm still with her" = 77 (Full Reduction)
The Clinton's went to see "To Kill a Mockingbird on 2/18/19
From then to next Presidential inauguration is 703 days
"Hillary Clinton" = 73 (Full Reduction)
Or 1 year, 11 months, 3 days including the end date.
"Hillary Clinton Coup" = 1113 (Jewish)
"Americas Last President" = 1113 (English Extended)
"ring of fire eclipse" = 176 (English Ordinal)
"Donald J Trump" = 176 (Reverse Ordinal)
"oval office" = 176 (Reverse Ordinal)
"false flag shooting" = 176 (English Ordinal)
"June twenty first" = 229 (English Ordinal)
"End Time Prophecy" = 176 (English Ordinal)
"Saturday June twentieth twenty twenty" = 137 (Full Reduction)
"June twentieth two thousand twenty" = 126 (Full Reduction)
"September eleven two thousand one" = 126 (Full Reduction)
Saturday, June 13, 2020
Black Man Shot in Atlanta on 6/12/20

6/12
27-year-old Rayshard Brooks was shot on 6/12
Fri, 12 June 2020 = 20th of Sivan, 5780
כ׳ בְּסִיוָן תש״פ
Parashat Beha'alotcha (in Diaspora)
Fri, 12 June 2020 = 20th of Sivan, 5780
כ׳ בְּסִיוָן תש״פ
Parashat Beha'alotcha (in Diaspora)
כ׳ בְּסִיוָן תש״פ" = 37 (Hebrew Reduction)
"כ׳ בְּסִיוָן תש״פ" = 118 (Hebrew Ordinal)
"כ׳ בְּסִיוָן תש״פ" = 928 (Hebrew Gematria)
Protests blow up on 6/13....The day the Torah portion is read....
Next read in the Diaspora on 13 June 2020
6/13
Sat, 13 June 2020 = 21st of Sivan, 5780
כ״א בְּסִיוָן תש״פ
"כ״א בְּסִיוָן תש״פ" = 38 (Hebrew Reduction)
"כ״א בְּסִיוָן תש״פ" = 119 (Hebrew Ordinal)
Parashat Beha'alotcha (in Diaspora)
"כ״א בְּסִיוָן תש״פ" = 929 (Hebrew Gematria) 158th prime
"כ״א בְּסִיוָן תש״פ" = 1579 (Hebrew Soffits) 249th prime
Parashat Beha'alotcha / פרשת בהעלתך
Next read in the Diaspora on 13 June 2020. Parashat Beha'alotcha is the 36th weekly Torah portion in the annual Jewish cycle of Torah reading.
Torah Portion: Numbers 8:1 - 12:16
"פרשת בהעלתך" = 40 (Hebrew Reduction)
"פרשת בהעלתך" = 148 (Hebrew Ordinal)
"פרשת בהעלתך" = 1507 (Hebrew Gematria)
"פרשת בהעלתך" = 1987 (Hebrew Soffits)
Parashat Beha'alotcha / פרשת בהעלתך
Next read in the Diaspora on 13 June 2020. Parashat Beha'alotcha is the 36th weekly Torah portion in the annual Jewish cycle of Torah reading.
Torah Portion: Numbers 8:1 - 12:16
From Mon May 25 2020 to Sat Jun 13 2020 is: 19 Days
Chaos = 19
Atlanta Mayor Keisha Lance Bottoms
Atlanta Police Chief Erika Shields
CNN)Atlanta Police Chief Erika Shields stepped down from her job Saturday less than 24 hours after one of her officers shot and killed a black man.
Atlanta Mayor Keisha Lance Bottoms called for the officer who shot the man to be fired.
The change at the top of the Atlanta Police Department comes as protesters take to the streets demanding action following death of 27-year-old Rayshard Brooks.
Brooks was shot in the parking lot of a Wendy's in southeast Atlanta Friday night after he scuffled with officers and ran away with one of their stun guns, according to the Georgia Bureau of Investigation.
The incident began with a call to police at 10:33 p.m. about a man sleeping in a parked vehicle in the restaurant's drive-thru lane, causing other customers to drive around it, the GBI said in a statement.
Police gave Brooks a field sobriety test, which he failed, the GBI said. He resisted arrest and struggled with officers, the GBI said.
GBI Director Vic Reynolds said Saturday that his department obtained surveillance video of the incident from Wendy's and reviewed video that witnesses posted on social media.
"Rayshard Brooks" = 174 (English Ordinal)
New World Order
Number of the Beast
Secret Societies
Storm is coming
Real Donald Trump
Executive Order
Black Cube of Saturn
Leon Trotsky
Blood Moon Eclipse
currency reset
Eye Of The Storm
Masonic rituals
Seven Sisters
divine providence
Nathan Rothschild
market meltdown
bitcoin collapses
"Rayshard Brooks" = 66 (Full Reduction)
Thirty Three
Number of the Beast
Dome of the Rock
Manifest Destiny
Global Currency
Jacob Rothschild
Secret Societies
Storm is coming
Real Donald Trump
Assassination Attempt
United States dollar
Greater Israel
moneychangers
attempted murder
currency reset
"Keisha Bottoms" = 612 (Satanic)
Atlanta Police Chief Erika Shields
Atlanta Mayor Keisha Lance Bottoms
Shooting in Atlanta is another false flag! The Mayor is a cabal cult member....Black man killed by police on Friday night 6/12 ....
"Keisha Bottoms" = 612 (Satanic) = 6/12
60th Mayor of Atlanta...
From her last birthday to killing is 146 days
Trump's birthday is 14/6
Just like George Floyd died on the 146th day of the year = 14/6 Trump's birthday...
Atlanta is one of the cabal controlled cities... It sits on the 33rd parallel. That's why CNN headquarters is there... Georgia also home of the Georgia Guidestones.
Atlanta co-ordinates...
"33° 45′ 18″ N, 84° 23′ 24″ W" = 84 (English Ordinal)
Matches the meridian 84
Obama's birthday is 8/4
"Jesuit" = 84 (English Ordinal)
Killing happened 54 days before Obama's birthday
"Jesuit Order" = 54 (Full Reduction)
"Jesuit" = 84 (English Ordinal)
Georgia Guidestones just turned 40 on 3/22/20
"Jesuit Order" = 40 (Chaldean)
June 12 was the 164th day of the year with 202 remaining.
Keisha Lance Bottoms (born January 18, 1970) is an American politician and lawyer who is the 60th and current Mayor of Atlanta, Georgia.
The incident began with a call to police at 10:33 p.m.
22*60+33 = 1353rd minute of the day
about a man sleeping in a parked vehicle in the restaurant's drive-thru lane, causing other customers to drive around it, the GBI said in a statement.
"Interim Chief Rodney Bryant" = 136 (Full Reduction)
Made Interim Chief on 13/6 = 6/13
"Jesuit Extreme Oath of Induction" = 118 (Chaldean)
Mayor born on 1/18 = 118
Monday, June 1, 2020
Posting
Wednesday, May 27, 2020
Killing of George Floyd an eclipse ritual #2423 #360 #202 #619
Mayor of Minneapolis Jacob Frey took office on 1/2/2018
Officer who help him down..
"Derek Chauvin" = 58 (Full Reduction)
"freemasonry" = 58 (Full Reduction)
"Chauvin" = 33 (Full Reduction)
"police" = 33 (Full Reduction)
"Chauvin" = 111 (Reverse Ordinal)
"mark of beast" = 111 (English Ordinal)
"Chauvin" = 666 (Reverse English Sumerian)
"mark of beast" = 666 (English Sumerian)
"Chauvin" = 961 (Jewish) square root 31 (31*31)
"Chauvin" = 323 (Satanic) 2141 is the 323rd prime
"Derek" = 25 (Full Reduction)
"Trump" = 25 (Full Reduction)
"Derek" = 104 (Jewish) in duo 88 / duo of 148
Mayor Jacob Frey seated on 1/2/2018 from seated to death of black man.
From and including: Tuesday, January 2, 2018
To, but not including Monday, May 25, 2020
Result: 874 days
Or 2 years, 4 months, 23 days 2423 is the 360th prime number
"Officer Derek Chauvin Officer Thomas Lane Officer Tou Thao Officer J Alexander Kueng" = 360 (Full Reduction)
239.45% of a common year (365 days)
"Derek Chauvin Thomas Lane Tou Thao J Alexander Kueng" = 239 (Reverse Full Reduction)
Officer Derek Chauvin
Officer Thomas Lane
Officer Tou Thao
Officer J Alexander Kueng
"Off Chauvin, Off Lane, Off Thao, Off Kueng" = 139 (Reverse Full Reduction)
"Officer Derek Chauvin Officer Thomas Lane Officer Tou Thao Officer J Alexander Kueng" = 729 (English Ordinal)Square Root - 27 In Duo: 509
In Duo: 509 = 59 ...From killing to Mayor Freys birthday is 59 days.
"Officer Derek Chauvin Officer Thomas Lane Officer Tou Thao Officer J Alexander Kueng" = 360 (Full Reduction)
The 360th prime number is 2423
Days between the two eclipses that make an X over the US is 2423 days
"Derek Chauvin Thomas Lane Tou Thao J Alexander Kueng" = 4242 (Reverse English Sumerian)
"Eclipse" = 33 (Full Reduction)
"police" = 33 (Full Reduction)
"the twin cities" = 619 (Satanic)
"Wheel in the Sky" = 619 (Satanic)
Wednesday, May 20, 2020
Three week mourning period for Tishabav starts on 7/9/20
Thu, 9 July 2020 = 17th of Tamuz, 5780
י״ז בְּתַמּוּז תש״פ
Parashat Pinchas (in Diaspora)
Parashat Pinchas / פרשת פינחס
Next read in the Diaspora on 11 July 2020. Parashat Pinchas is the 41st weekly Torah portion in the annual Jewish cycle of Torah reading. Torah Portion: Numbers 25:10 - 30:1
Tzom Tammuz
Tzom Tammuz / צום תמוז
The Seventeenth of Tammuz (Hebrew: שבעה עשר בתמוז, Shiv'ah Asar b'Tammuz) is a Jewish fast day commemorating the breach of the walls of Jerusalem before the destruction of the Second Temple. It falls on the 17th day of the Hebrew month of Tammuz and marks the beginning of the three-week mourning period leading up to Tisha B'Av. Like other minor fasts, Tzom Tammuz begins at dawn (first light) and ends at nightfall (full dark).
Tzom Tammuz begins at dawn on Thu, 09 July 2020.
"Shiv'ah Asar b'Tammuz" = 202 (English Ordinal)
Friday, April 24, 2020
Georgia Guidestones #666 sidereal months 1/16/2030 #2030
"UN Agenda 2030" = 303 (Jewish)
From pandemic declaration to March 11 2020 to January 16 2030 = 514 weeks
"United Nations Agenda 2030" = 202 (English Ordinal)
"total solar eclipse" = 202 (English Ordinal)
"November twenty fifth two thousand thirty" = 156 (Chaldean)
From and including: Wednesday, January 16, 2030
To and including: Saturday, June 1, 2030 (eclipse)
Result: 137 days
From and including: Saturday, March 22, 1980
To, but not including Saturday, June 1, 2030
Result: 18,333 days
It is 18,333 days from the start date to the end date, but not including the end date.
Or 50 years, 2 months, 10 days excluding the end date.
Or 602 months, 10 days excluding the end date.
2619 weeks
5022.74% of a common year (365 days)
Georgia Guidestones #200 #404
To, but not including Wednesday, July 22, 2020
Result: 14,732 days
Or 40 years, 4 months excluding the end date.
Or 484 months excluding the end date.
2104 weeks and 4 days
4036.16% of a common year (365 days)
40 years and 4 months = 404
"UN Agenda 2030" = 303 (Jewish)
From pandemic declaration to March 11 2020 to January 16 2030 = 514 weeks
"United Nations Agenda 2030" = 202 (English Ordinal)
"total solar eclipse" = 202 (English Ordinal)
"November twenty fifth two thousand thirty" = 156 (Chaldean)
From and including: Wednesday, January 16, 2030
To and including: Saturday, June 1, 2030 (eclipse)
Result: 137 days
Friday, April 17, 2020
World Economic Forum #WEF #911
World Economic Forum = WEF
"W E F" = 911 (Jewish)
"Global Currency" = 911 (Jewish)
"Microchipped Population" = 911 (Jewish)
"Mind control operations" = 911 (Jewish)
"Bill Gates depopulation agenda" = 911 (Jewish)
"holographic reality" = 911 (Jewish)
"anti vaccine" = 911 (Jewish)
"locust from the pit" = 911 (Jewish)
"A Great Deutsche Bank Collapse" = 911 (Jewish)
"United Nations Sustainable Development Goals" = 607 (Reverse Ordinal) 111th prime number
"Melissa" = 111 (Reverse Ordinal)
"vaccination" = 111 (English Ordinal)
"Mark of Beast" = 111 (English Ordinal)
"Mark of Beast" = 666 (English Sumerian)
"watcher" = 111 (Reverse Ordinal)
"Global Digital ID" = 263 (Jewish) 56th prime
"Global Digital Citizenship" = 1089 (Satanic) 33*33
"Coronavirus Panic of 2020" = 223 (English Ordinal)
"Coronavirus Panic 2020" = 202 (English Ordinal)
"Society 5.0 Sustainable Development Goals" = 519 (Reverse Ordinal)
"Society Five Point Zero Sustainable Development Goals" = 215 (Full Reduction) (5/12 is the 33rd day of the omer)
"Internet of Smart Things" = 122 (Reverse Full Reduction)
"Internet of Smart Things" = 103 (Full Reduction)
"Artificial Intelligence" = 113 (Full Reduction)
"Artificial Intelligence" = 139 (Reverse Full Reduction)
"Society 5.0 Sustainable Development Goals" = 139 (Full Reduction)
"United Nations Agenda Twenty Thirty" = 404 (English Ordinal)
"United Nations Agenda Twenty Thirty" = 2424 (English Sumerian)
Thursday, April 16, 2020
Sars 2002 - 2003 outbreak
Timeline
On 16 November 2002, an outbreak of severe acute respiratory syndrome (SARS) began in China's Guangdong province, bordering Hong Kong.
"Huanan Seafood Market" = 722 (Jewish)
"30° 37′ 10.56″ N, 114° 15′ 27.36″ E" = 74 (English Ordinal)
"30° 37′ 10.56″ N, 114° 15′ 27.36″ E" = 65 (Full Reduction)
"30° 37′ 10.56″ N, 114° 15′ 27.36″ E" = 144 (Satanic)
"30.6196, 114.2576" = 51 (Full Reduction)
"Huanan Seafood Wholesale Market" = 112 (Full Reduction)
"Huanan Seafood Wholesale Market" = 114 (Chaldean)
"Huanan Wet Market" = 58 (Full Reduction)
In December 2019, a pneumonia outbreak was reported in Wuhan, China. On 31 December 2019, the outbreak was traced to a novel strain of coronavirus.
From 1st Sars to first Corona is 6254 days...
6254/293531= 211.777454201
211.777 lunar months
"ritual human sacrifice" = 211 (English Ordinal)
"six hundred sixty six" = 211 (Reverse Ordinal)
"Cell phone" = 211 (Jewish)
"mason" = 211 (Jewish)
"Salt" = 211 (Jewish)
"black mamba" = 211 (Reverse Ordinal)
"black mamba" = 100 (Jewish)
"30° 37′ 10.56″ N, 114° 15′ 27.36″ E" = 100 (Jewish)
"Huanan Seafood Wholesale Market" = 112 (Full Reduction)
"Doomsday Clock" = 211 (Reverse Ordinal)
"sixty six books" = 211 (English Ordinal)
"Trump tombstone" = 211 (English Ordinal)
"New world currency" = 211 (Reverse Ordinal)
"The Trump Economy" = 211 (English Ordinal)
From 1st Sars to first Corona is 6254 days...
6254/293531= 211.777454201
211.777 lunar months
"Transhumanism agenda" = 777 (Jewish)
"Transhumanism agenda" = 311 (Reverse Ordinal)
"Transhumanism agenda" = 113 (Reverse Full Reduction)
"Transhumanism agenda" = 202 (English Ordinal)
"Planned Parenthood" = 777 (Satanic)
"Thou shalt not kill" = 777 (Satanic)
"cube of Saturn" = 777 (Jewish)
"Order out of chaos" = 777 (Jewish)
"Controlling Both Sides" = 777 (Jewish)
"Crown Corporation" = 777 (Satanic)
"a state of emergency" = 777 (Satanic)
"Rothschild redcoat" = 777 (Satanic)
"Severe acute respiratory syndrome" = 112 (Chaldean)
"US President Donald John Trump" = 112 (Chaldean)
"project for a new american century" = 112 (Chaldean)
"Seventeen Hundred Seventy Six" = 112 (Chaldean)
Tuesday, March 17, 2020
PHI #911 #1000000
| ↑↓ | ↑↓ |
|---|---|
| 1 | 95 |
| 2 | 561 |
| 3 | 1683 |
| 4 | 2756 |
| 5 | 5351 |
| 6 | 5680 |
| 7 | 6997 |
| 8 | 7975 |
| 9 | 9270 |
| 10 | 10106 |
| 11 | 12563 |
| 12 | 14476 |
| 13 | 15209 |
| 14 | 17380 |
| 15 | 20412 |
| 16 | 21388 |
| 17 | 24384 |
| 18 | 24962 |
| 19 | 25138 |
| 20 | 26179 |
| 21 | 26289 |
| 22 | 27134 |
| 23 | 28346 |
| 24 | 29602 |
| 25 | 31039 |
| 26 | 33625 |
| 27 | 33851 |
| 28 | 34486 |
| 29 | 35688 |
| 30 | 36353 |
| 31 | 36844 |
| 32 | 39845 |
| 33 | 41843 |
| 34 | 42656 |
| 35 | 45204 |
| 36 | 46042 |
| 37 | 46378 |
| 38 | 46688 |
| 39 | 48287 |
| 40 | 49057 |
| 41 | 49663 |
| 42 | 49694 |
| 43 | 49928 |
| 44 | 52486 |
| 45 | 52616 |
| 46 | 53335 |
| 47 | 54442 |
| 48 | 55411 |
| 49 | 55593 |
| 50 | 56570 |
| 51 | 58292 |
| 52 | 58513 |
| 53 | 58637 |
| 54 | 60755 |
| 55 | 61499 |
| 56 | 61939 |
| 57 | 62112 |
| 58 | 62423 |
| 59 | 63066 |
| 60 | 63334 |
| 61 | 63746 |
| 62 | 64276 |
| 63 | 66981 |
| 64 | 67786 |
| 65 | 68822 |
| 66 | 69277 |
| 67 | 71304 |
| 68 | 71822 |
| 69 | 72987 |
| 70 | 74888 |
| 71 | 75739 |
| 72 | 75802 |
| 73 | 76988 |
| 74 | 77227 |
| 75 | 80612 |
| 76 | 85299 |
| 77 | 86639 |
| 78 | 87592 |
| 79 | 87829 |
| 80 | 87958 |
| 81 | 88122 |
| 82 | 89638 |
| 83 | 89670 |
| 84 | 89886 |
| 85 | 90209 |
| 86 | 90620 |
| 87 | 90972 |
| 88 | 94364 |
| 89 | 94494 |
| 90 | 94971 |
| 91 | 96164 |
| 92 | 97530 |
| 93 | 99919 |
| 94 | 101027 |
| 95 | 101808 |
| 96 | 103055 |
| 97 | 103344 |
| 98 | 104416 |
| 99 | 105181 |
| 100 | 107356 |
| 101 | 108044 |
| 102 | 108321 |
| 103 | 109112 |
| 104 | 109139 |
| 105 | 109296 |
| 106 | 109653 |
| 107 | 110051 |
| 108 | 110426 |
| 109 | 111330 |
| 110 | 111484 |
| 111 | 113656 |
| 112 | 114838 |
| 113 | 117441 |
| 114 | 118199 |
| 115 | 118490 |
| 116 | 118522 |
| 117 | 119028 |
| 118 | 119168 |
| 119 | 121042 |
| 120 | 122344 |
| 121 | 123255 |
| 122 | 123882 |
| 123 | 124045 |
| 124 | 125648 |
| 125 | 127196 |
| 126 | 128667 |
| 127 | 128888 |
| 128 | 133268 |
| 129 | 134983 |
| 130 | 135012 |
| 131 | 137095 |
| 132 | 138395 |
| 133 | 138525 |
| 134 | 140304 |
| 135 | 140459 |
| 136 | 141205 |
| 137 | 141435 |
| 138 | 142490 |
| 139 | 142592 |
| 140 | 143169 |
| 141 | 144060 |
| 142 | 144713 |
| 143 | 145912 |
| 144 | 146536 |
| 145 | 147827 |
| 146 | 148873 |
| 147 | 149337 |
| 148 | 150277 |
| 149 | 150958 |
| 150 | 151523 |
| 151 | 152864 |
| 152 | 154788 |
| 153 | 155153 |
| 154 | 156326 |
| 155 | 156884 |
| 156 | 157782 |
| 157 | 157921 |
| 158 | 159304 |
| 159 | 160444 |
| 160 | 161157 |
| 161 | 163131 |
| 162 | 163159 |
| 163 | 163821 |
| 164 | 164123 |
| 165 | 164854 |
| 166 | 165419 |
| 167 | 165430 |
| 168 | 165720 |
| 169 | 166259 |
| 170 | 166509 |
| 171 | 166969 |
| 172 | 167125 |
| 173 | 167345 |
| 174 | 167602 |
| 175 | 168045 |
| 176 | 168542 |
| 177 | 169101 |
| 178 | 171110 |
| 179 | 171562 |
| 180 | 173997 |
| 181 | 174502 |
| 182 | 174902 |
| 183 | 174978 |
| 184 | 175099 |
| 185 | 178471 |
| 186 | 180573 |
| 187 | 180672 |
| 188 | 180686 |
| 189 | 180945 |
| 190 | 181230 |
| 191 | 181706 |
| 192 | 181751 |
| 193 | 182654 |
| 194 | 184476 |
| 195 | 188439 |
| 196 | 189779 |
| 197 | 189978 |
| 198 | 191473 |
| 199 | 191517 |
| 200 | 192893 |
| 201 | 194836 |
| 202 | 195644 |
| 203 | 196269 |
| 204 | 196832 |
| 205 | 197370 |
| 206 | 198084 |
| 207 | 199684 |
| 208 | 199728 |
| 209 | 202246 |
| 210 | 202531 |
| 211 | 203600 |
| 212 | 205579 |
| 213 | 206084 |
| 214 | 206546 |
| 215 | 206899 |
| 216 | 207075 |
| 217 | 207489 |
| 218 | 207717 |
| 219 | 208681 |
| 220 | 208797 |
| 221 | 212369 |
| 222 | 214848 |
| 223 | 215104 |
| 224 | 216743 |
| 225 | 216773 |
| 226 | 217742 |
| 227 | 219608 |
| 228 | 220703 |
| 229 | 221831 |
| 230 | 224084 |
| 231 | 224119 |
| 232 | 226203 |
| 233 | 226456 |
| 234 | 227647 |
| 235 | 228471 |
| 236 | 230719 |
| 237 | 231321 |
| 238 | 231537 |
| 239 | 232672 |
| 240 | 234362 |
| 241 | 234611 |
| 242 | 235316 |
| 243 | 235336 |
| 244 | 236142 |
| 245 | 236305 |
| 246 | 236743 |
| 247 | 237001 |
| 248 | 238639 |
