Transits of Mercury
Seven Century Catalog: 2001 CE to 2300 CE
(Astronomical Years: +2001 to +2300)
Transit Contact Times (UT)
------------------------------------- Minimum Sun Sun Transit
Date I II Greatest III IV Sep. RA Dec GST Series
h:m h:m h:m h:m h:m " h ° h
2003 May 07 05:13 05:17 07:52 10:27 10:32 708.3 2.926 16.73 14.983 9
2006 Nov 08 19:12 19:14 21:41 00:08 00:10 422.9 14.925 -16.73 3.196 8
2016 May 09 11:12 11:15 14:57 18:39 18:42 318.5 3.130 17.58 15.190 7
2019 Nov 11 12:35 12:37 15:20 18:02 18:04 75.9 15.098 -17.45 3.366 6
2032 Nov 13 06:41 06:43 08:54 11:05 11:07 572.1 15.274 -18.14 3.535 4
2039 Nov 07 07:17 07:21 08:46 10:12 10:15 822.3 14.822 -16.27 3.095 10
2049 May 07 11:03 11:07 14:24 17:41 17:44 511.8 3.000 17.04 15.058 9
2052 Nov 09 23:53 23:55 02:29 05:04 05:06 318.7 14.996 -17.02 3.265 8
2062 May 10 18:16 18:20 21:36 00:53 00:57 520.5 3.206 17.88 15.265 7
2065 Nov 11 17:24 17:26 20:06 22:46 22:48 180.7 15.170 -17.73 3.435 6
2078 Nov 14 11:42 11:44 13:41 15:37 15:39 674.3 15.345 -18.41 3.605 4
2085 Nov 07 11:42 11:45 13:34 15:24 15:26 718.5 14.893 -16.58 3.165 10
2095 May 08 17:20 17:24 21:05 00:47 00:50 309.8 3.075 17.35 15.133 9
2098 Nov 10 04:35 04:37 07:16 09:56 09:57 214.7 15.066 -17.31 3.335 8
2108 May 12 01:40 01:44 04:16 06:47 06:52 724.7 3.281 18.16 15.340 7
2111 Nov 14 22:15 22:17 00:53 03:29 03:30 283.3 15.241 -18.01 3.505 6
2124 Nov 15 16:49 16:52 18:28 20:04 20:07 778.9 15.418 -18.67 3.674 4
2131 Nov 09 16:14 16:16 18:22 20:29 20:31 614.4 14.962 -16.87 3.234 10
2141 May 10 23:46 23:50 03:43 07:36 07:39 108.1 3.151 17.65 15.207 9
2144 Nov 11 09:18 09:19 12:02 14:44 14:46 112.7 15.137 -17.59 3.404 8
2154 May 13 10:03 10:18 10:58 11:38 11:53 930.6 3.357 18.45 15.414 7
2157 Nov 14 03:08 03:10 05:40 08:09 08:11 386.9 15.313 -18.28 3.574 6
2170 Nov 16 22:05 22:09 23:15 00:22 00:26 880.4 15.489 -18.92 3.744 4
2174 May 08 02:24 02:37 03:26 04:15 04:27 924.4 3.021 17.12 15.076 11
2177 Nov 09 20:48 20:50 23:09 01:28 01:30 509.8 15.033 -17.17 3.304 10
2187 May 11 06:27 06:30 10:24 14:18 14:21 96.0 3.226 17.94 15.282 9
2190 Nov 12 14:03 14:05 16:48 19:32 19:33 9.1 15.207 -17.87 3.474 8
2203 Nov 16 08:04 08:06 10:27 12:47 12:49 488.6 15.384 -18.54 3.644 6
2210 Nov 09 09:14 09:19 10:13 11:06 11:11 911.0 14.930 -16.73 3.203 12
2220 May 09 07:23 07:27 09:56 12:25 12:30 728.5 3.095 17.41 15.150 11
2223 Nov 12 01:25 01:27 03:55 06:24 06:26 406.5 15.103 -17.45 3.373 10
2233 May 12 13:13 13:16 16:59 20:43 20:46 296.2 3.301 18.23 15.357 9
2236 Nov 13 18:50 18:52 21:35 00:17 00:19 95.4 15.279 -18.14 3.543 8
2249 Nov 16 13:02 13:04 15:12 17:21 17:23 591.6 15.456 -18.80 3.713 6
2256 Nov 09 13:26 13:29 14:59 16:29 16:32 807.4 15.000 -17.02 3.273 12
2266 May 10 13:16 13:20 16:34 19:47 19:51 529.7 3.170 17.71 15.225 11
2269 Nov 12 06:04 06:06 08:42 11:17 11:19 302.5 15.175 -17.73 3.443 10
2279 May 13 20:14 20:18 23:38 02:57 03:01 499.5 3.376 18.50 15.431 9
2282 Nov 15 23:41 23:41 02:22 05:02 05:02 197.9 15.350 -18.41 3.613 8
2295 Nov 17 18:03 18:06 19:59 21:52 21:54 694.6 15.528 -19.04 3.783 6
Transit of Mercury on 11/11/19 last transit was 5/9/2016 days between....
From and including: Monday, May 9, 2016
To, but not including Monday, November 11, 2019
Result: 1281 days
Or 3 years, 6 months, 2 days excluding the end date.
Or 42 months, 2 days excluding the end date.
183 weeks
350.96% of a common year (365 days)
Counting the end date....
From and including: Monday, May 9, 2016
To and including: Monday, November 11, 2019
Result: 1282 days
Or 3 years, 6 months, 3 days including the end date.
Or 42 months, 3 days including the end date.
183 weeks and 1 day
351.23% of a common year (365 days)
This year, Mercury will take about five and a half hours to complete its trek, making first
contact with the disk at 7:35 a.m. ET (12:35 UT). The planet reaches the midpoint in its
journey at 10:20 a.m ET (15:20 UT), and the transit ends at 1:04 p.m. ET (18:04 UT).
No comments:
Post a Comment